Supplier of variety of Aerial Access Platforms:
1. Self-propelled Aerial Access Platforms-
2. Push Around Aerial Access Platforms
3. Truck Mounted Aerial Work Platforms-
Product Details:
Horizontal Outreach | 7.8 m |
Power Source | Diesel + Electric |
Weight | 2000 kg |
Type | Crawler/Wheel |
Vertical Outreach | 17 m |
Lift Capacity | 200 kg |
Platform Dimensions | 140 x 70 cm |
Turntable Rotation | 360 deg |
Basket Rotation | 90 deg + 90 deg |
Gradeability | 15% |
Product Details:
Capacity | 0.3-0.5 ton, 0.5-1 ton |
Brand | Gemini |
Working Height | 10m to 18m |
Rated Loading Capacity | 200 Kg |
Lift Drive | Hydraulic Lift |
Product Details:
Brand | Haulotte |
Platform Height | 10 m |
Driveable at Full Height | 10 m |
Lift Capacity | 300 kg (Inside/Outside) |
Drive Speed | 0.9 - 3.5 km/h |
Gradeability | 23 % |
Batteries | 24 V - 255 Amph (C5) |
Weight | 2470 kg |
Standard Equipment:
Product Details:
Brand | Haulotte |
Model | H18 SX |
Working Height | 18 m |
Platform Height | 16 m |
Drive Speed | 1.6 - 6 km/h |
Lift Capacity | 500 kg |
Number of Extensions | 2 |
Engine | 23.1 kW - 31.4 hp |
Product Details:
Power Source | Kubota 26 kW - 35 hp |
Working Height | 11.68 m to 41.5 m |
Brand | Haulotte |
Elevated Platform Height | 14 m |
Horizontal Outreach | 8.3 m |
Up and Over Clearance | 7.65 m |
Lift Capacity | 230 kg to 250 kg |
Jib Length | 1.2 m |
Turntable Rotation | 355 deg (non continuous) |
Tilt | 5 deg |
Drive Speed | 5.2 km/h |
Gradeability | 40 % |
Outside Turning Radius | 4.5 m |
Product Details:
Load Capacity | 200-400 kg |
Working Height | 9 - 32 (m) |
Voltage | 230 V |
Brand | CTE |
Function Type | Electrohydraulic |
Color | Blue (RAL 5017) or White (RAL 9003 |
Turret Rotation | 360 deg Continuous |
Basket Dimensions | 30 kg capacity |
Deck Type | Aluminium flatbed |
Basket Rotation | 60 deg left + 60 deg right |
Product Details:
Brand | Haulotte |
Working Height | 14.87 m |
Elevated Platform Height | 12.87 m |
Weight | 7230 kg |
Horizontal Outreach | 8.65 m |
Up and Over Clearance | 6.25 m |
Lift Capacity | 230 kg |
Vertical Jib Rotation | 130 deg (+65/-65) |
Proportional Drive Speed | 0.7 - 4.5 km/h |
Outside Turning Radius | 3.95 m |
Platform Rotation | 180 deg (+90/-90) |
Energy | 48 V - 345 Ah (C5) |
Hydraulic System Capacity | 30 L |
Gradeability | 25% |
Product Details:
Working Height | 6.7 m to 14.3 m |
Brand | Haulotte |
Platform Height | 4.7 m to 12.3 m |
Lift Capacity | 159 kg to 136 kg |
Platform Size | 0.68 x 0.66 m |
Energy | 12 V |
Weight | 315 kg to 515 kg (AC),357 kg to 557 kg (DC) |
Standard Equipment
Product Details:
Brand | Haulotte |
Working Height | 7.77 m |
Platform Height | 5.77 m |
Gradeability | 25 % |
Batteries | 24 V - 225 Ah |
Weight | 1520 kg |
Platform Length | 1.72 m (outside),2.59 m (extended) |
Length Extension | 0.86 m |
Outside Platform Width | 0.74 m |
Stowed Height | 1.98 m |
Overall Width | 0.79 m |
Length | 1.9 m |
Wheelbase | 1.38 m |
Drive Speed | 0.5 - 4.5 km/h |
Product Details:
Working Height | 10.28 m |
Model | Compact 10 RTE |
Brand | Haulotte |
Platform Height | 8.28 m |
Gradeability | 25 % |
Lift Capacity | 565 kg |
Drive Speed | 0.8 - 5.8 km/h |
Weight | 3305 kg |
Batteries | 48 V - 255 Amph (C5) |
Product Details:
Brand | CTE |
Model | ZED25 |
Vertical Outreach | 25 m |
Horizontal Outreach | 12 m |
Lift Capacity | 250Kg |
Basket Dimensions | 1400x700x1100 mm |
Basket Rotation | 90 deg Right + 90 deg Left |
Product Details:
Power Source | 24 V - 250 Ah |
Brand | Gemini |
Working Height | 10 m |
Elevated Platform Height | 8 m |
Length | 2.7 m |
Height | 1.99 m (stowed) |
Weight | 2677 kg |
Ground Clearance | 10 cm |
Horizontal Outreach | 3 m |
Lift Capacity | 200 kg |
Platform Size | 0.78 x 0.98 m |
Width | 1 m |
Tailswing | 0 cm |
Wheelbase | 1.2 m |
Drive Speed Proportional | 0.6 - 5 km/h |
Outside Turning Radius | 1.88 m |
Turntable Rotation | 345 deg |
Tilt Alarm | 3 deg |
Gradeability | 25 % |
Driveable at Full Height | Up to 8 m |
Vertical Jib Rotation | 130 deg (+70 deg/-60 deg) |
Product Details:
Brand | Haulotte |
Working Height | 6.7 m to 14.3 m |
Platform Height | 4.7 m to 12.3 m |
Lift Capacity | 159 kg to 136 kg |
Platform Size | 0.68 x 0.66 m |
Energy | Energy |
Weight | 315 kg to 515 kg (AC),357 kg to 557 kg (DC) |
Standard Equipment
Product Details:
Working Height | 22.5 m |
Brand | Haulotte |
Elevated Platform Height | 20.5 m |
Horizontal Outreach | 18.3 m |
Lift Capacity | 230 Kg (2 person) |
Drive Speed | 0.5 to 6.5 km/hr |
Gradeability | 40 % |
Engine | Kubota 36.5 kW - 48.9 hp |
Product Details:
Model | ZED 29 J |
Color | blue (RAL 5017) and white (RAL 9003) (boom color) |
Brand | CTE |
Bucket Rotation | 90 deg left + 90 deg right |
Basket Dimensions | 1800x700x1100 mm |
Turret Rotation | 360 deg Continuous |
Product Details:
Working Height | 25 m |
Model | ZED 26 |
Brand | CTE |
Bottom of Platform Height | 23 m |
Horizontal Outreach | 11.5 m |
Max Platform Capacity | 200 kg |
External Platform | 1400x700x1100 mm |
GVW Minimum | 8/9 t |
Options:
Product Details:
Load Capacity | 350 kg |
Brand | Haulotte |
Type Of Mast | Scissor Lift |
Model Name/Number | Compact 14 |
Working Height | 10-15 (m) |
Usage/Application | Wide range of applications from contruction, electrical fitting, etc. |
Platform Width | 1.2m |
Product Details:
Brand | Haulotte |
Model | HA120 PX |
Power Source | 21 kW - 28.5 hp |
Working Height | 12.4 m |
Elevated Platform Height | 10.4 m |
Weight | 5620 kg |
Tailswing | 0 m |
Drive Speed | 0.7 - 5 km/h |
Gradeability | 45 % |
Turntable Rotation | 350 deg |
Platform Size | 1.5 x 0.8 m |
Up and Over Clearance | 5.7 m |
Lift capacity | 230 kg |
Horizontal Outreach | 6.6 m |
Product Details:
Brand | Haulotte |
Model | HT43 RTJ PRO |
Working Height | 42.2 m |
Platform Height | 40.2 m |
Horizontal Outreach | 20.2 m |
Lift Capacity | 230-450 kg |
Best safety feeling:
Product Details:
Brand | Hy-brid lifts |
Capacity | 0.3-0.5 ton |
Working Height | 20 feet |
Running Mode | Moving |
Usage/Application | Industrial |
Lift Drive | Hydraulic Lift |
Product Details:
Brand | Almac |
Capacity | 2-3 ton |
Working Height | 14m |
Running Mode | Moving |
Product Details:
Boom Lift Type | Almac |
Product Details:
Brand | Gemini |
Model | Ginjoe 15 |
Platform Width | 0.75 m |
Under Bridge Horizontal Platform Span | 15 m |
Max Lowering Depth | 8 m |
Side Walk Clearance | 2.2 m |
Max Load on Platform | 400 kg |
Max Load on Far End of Platform | 200 kg |