Product Details:
Pump Type | Centrifugal Pump |
Brand | Gemini |
Model | Hydraulic Pumps |
Features | Lightweight and compact design |
Weight | 21.56 lbs |
Nominal Pressure | 10150 psi |
Height | 6.42 in |
Width | 7.87 in |
Length | 26.77 in |
Product Details:
Power Source | Manual |
Brand | Enerpac |
Model | MP1000 |
Weight | 6.6 kg |
Piston Stroke | 26.5 mm |
Maximum Operating Pressure | 1000 bar |
Cylinder Compatability | Single-acting |
Maximum Flow At Rated Pressure | 2.2 cm3/stroke |
Maximum Handle Effort | 45 kg |
Additional Information:
Product Details:
Power Source | Manual |
Brand | Enerpac |
Weight | 2.4 kg |
Pressure Rating 2nd Stage | 700 bar |
Piston Stroke | 12.7 mm |
Valve Operation | Manual |
Maximum Operating Pressure | 700 bar |
Cylinder Compatability | Single-acting |
Reservoir Capacity | 327 cm3 |
Usable Oil Capacity | 327 cm3 |
Maximum Flow At Rated Pressure | 0.90 cm3/stroke |
Oil Displacement Per Stroke | 0.90 cm3 |
Maximum Handle Effort | 32.7 kg |
Product Details:
Power Source | Gasoline |
Weight | 52 kg |
Brand | Enerpac |
Model | ZG5310MX-R |
Maximum Operating Pressure | 700 bar |
Cylinder Compatability | Single-acting |
Reservoir Capacity | 10000 cm3 |
Usable Oil Capacity | 10 Liters |
Maximum Flow At Rated Pressure | 1.6 l/min |
Sound Level | 88 - 93 dBa |
Relief Valve Adjustment Range | 70-700 bar |
Product Details:
Brand | Enerpac |
Stroke | 38 - 362 mm |
Torque range | 1440 up to 4850 Nm |
Capacity | 5 - 95 ton |
Max Presssure | 700 bar |
Size | SW 36 to SW 8 |
3.9/5
Rated by 20 Users