Product Details:
Capacity | 26.7 kN |
Brand | Enerpac |
Available | 2 and 3 jaw design |
Number Of Jaws | 2 |
Weight | 1.7 kg |
Capacity Imperial | 3 ton |
Maximum Reach | 102 mm |
Puller Power Source | Mechanical |
Maximum Spread | 132 mm |
Minimum Spread | 28 mm |
Dimensions:
Model Number | Capacity (kN) | Capacity Imperial (tons) | Puller Power Source | Maximum Spread (mm) | Minimum Spread (mm) | Maximum Reach (mm) | Number of Jaws | Weight (kg) |
LGM305 | 44.5 | 5 | Mechanical | 132 | 28 | 102 | 3 | 2.1 |
LGM204 | 35.6 | 4 | Mechanical | 186 | 30 | 142 | 2 | 2.5 |
LGM306 | 48.9 | 6 | Mechanical | 186 | 30 | 142 | 3 | 3.1 |
LGM207 | 62.3 | 7 | Mechanical | 260 | 35 | 177 | 2 | 4.9 |
LGM308 | 71.2 | 8 | Mechanical | 260 | 35 | 177 | 3 | 6.9 |
LGM211 | 97.9 | 11 | Mechanical | 300 | 84 | 215 | 2 | 6.7 |
LGM313 | 115.7 | 13 | Mechanical | 300 | 84 | 215 | 3 | 9.8 |
Product Details:
Model | BHP1752 |
Brand | Enerpac |
Maximum Operating Pressure | 700 bar |
Capacity Imperial | 14 ton |
Pump Power Source | Hand Pump |
Puller Power Source | Hydraulic |
Weight | 37 kg |
Available | Master Puller Sets |
Product Details:
Model | LGH214 |
Capacity | 92 kN |
Brand | Enerpac |
Available | 2 and 3 jaw design |
Number of Jaws | 3 |
Weight | 13 kg |
Capacity Imperial | 10 ton |
Maximum Reach | 215 mm |
Minimum Spread | 84 mm |
Puller Power Source | Hydraulic |
Maximum Spread | 300 mm |
Product Details:
Brand | Enerpac |
Weight | 121 kg |
Pump Power Source | Hand Pump |
Maximum Operating Pressure | 700 bar |
Puller Power Source | Hydraulic |
We offer a complete line of mechanical and hydraulic pullers with the widest range of sizes, capacities and styles.
Whether your application requires mechanical, hydraulic or the patented Posi Lock® system, we can satisfy your requirements.
Made of high strength steel alloys, you can depend on Enerpac pullers to provide years of trouble-free operation, even in the harshest environments.
Product Details:
Brand | Enerpac |
Model | BHP361G |
Maximum Operating Pressure | 700 bar |
Capacity Imperial | 18 ton |
Pump Power Source | Hand Pump |
Puller Power Source | Hydraulic |
Maximum Spread | 454 mm |
Minimum Spread | 179 mm |
Maximum Reach | 711 mm |
Weight | 121 kg |
3.9/5
Rated by 20 Users