Product Details:
Usage/Application | Industrial |
Material | Aluminum |
Capacity | 18 - 52 Ton |
Stroke | 50 mm |
Brand | Hi-Force |
Maximum Operating Pressure | 700 bar |
Capacity Class | 18 - 52 Ton |
Return Type | Single-Acting, Spring Return |
Plunger Type | Hollow |
Model | HHA Series |
Product Details:
Usage/Application | Industrial |
Color | Red |
Type | Single Acting Multi Purpose Cylindres |
Capacity | 4.5 - 109 Ton |
Features | Single Acting, Spring Return, Low Friction bearing Surfaces |
Tonnage | 4.5 - 109 Ton |
Stroke Length | 25 - 254 mm |
Application | Lifting |
Brand | Hi-Force |
Product Details:
Acting Type | Single |
Usage/Application | Industrial |
Stroke | 155 mm |
Type Of Ram | Plain |
Capacity | 152 - 326 Tons |
Working Pressure | 700 bar |
Speciality | Single Acting, Load Return, High Tonnage, Industrial Usage |
Product Details:
Acting Type | Single |
Usage/Application | Construction |
Stroke | 152 mm |
Type Of Ram | Plain |
Capacity | 152 - 326 Tons |
Working Pressure | 700 bar |
Speciality | Single Acting, Load Return, High Tonnage, Construction Application |
Product Details:
Capacity | 10 - 30 Ton |
Usage/Application | Industrial |
Color | Red |
Surface Type | Hollow |
Working Pressure | 700 bar |
Features | Lightweight & Compact |
Brand | Hi-Force |
Product Details:
Ideal For | Industrial Use |
Brand | Hi-Force |
Features | Single Acting, Load Return, Fail Safe Lock Ring |
Usage/Application | Lifting applications |
capacity | 50 - 520 Tons |
Stroke | 45 - 51 mm |
Additional Information:
Product Details:
Acting Type | Single |
Usage/Application | Industrial |
Max Pressure | 700 bar |
Stroke | 25 to 152 mm |
Type Of Ram | Hollow |
Capacity | 11 - 102 Tons |
Features | Single Acting, Spring Return, Hollow Piston |
Product Details:
Capacity | 25 to 1012 Tons |
Color | Red |
Cylinder Tonnages | 25 to 1012 Tons |
Stroke | 152 to 508 mm |
Working Pressure | 700 bar |
Speciality | Double Acting, High Tonnage |
Product Details:
Acting Type | Single |
Usage/Application | Industrial |
Stroke | 152 mm |
Capacity | 10 - 50 Tons |
Working Pressure | 700 bar |
Speciality | Single Acting, Spring Assisted Return |
Product Details:
Acting Type | Single |
Usage/Application | Industrial |
Stroke | 6 mm |
Type Of Ram | Plain |
Capacity | 10 - 104 Tons |
Working Pressure | 700 bar |
Speciality | Single Acting, Load Return, Very Low Height, PanCakes |
Product Details:
Capacity | 33 to 247 Tons |
Color | Red |
Stroke | 51 to 305 mm |
Working Pressure | 700 bar |
Product Details:
Acting Type | Single |
Usage/Application | Industrial |
Brand | Hi-Force |
Stroke | 25 to 60 mm |
Type Of Ram | Plain |
Cylinder Capacity | 10 to 147 Ton |
Model | HSL Series |
Max Opearting Pressure | 700 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Ideal For | Industrial Use |
Brand | Hi-Force |
Material | Aluminium |
Features | Lightweight |
Usage/Application | Endless applications! Lightweight alternative Cylinders |
Capacity | 32 - 110 Ton |
Maximum Operating Pressure | 700 bar |
Model | HFA Series |
Stroke | 51 - 305 mm |
Return Type | Single-Acting,Spring Return |
Plunger Type | Solid |
Product Details:
Usage/Application | Industrial |
Color | Red |
Type | Single Acting |
Capacity | 4.5 - 147 Ton |
Max. Pressure | 700 bar |
Stroke | 6 - 16 mm |
Product Details:
Brand | Hi-Force |
Capacity | 32 - 110 Tons |
Max Pressure | 700 Bar / 10,000 psi |
Color | Red |
Stroke | 51 - 305 mm |
Power | Hydraulic |
Material | Aluminum |
Return Type | Double-Acting, Light weight |
Plunger Type | Solid |
Model | HRA Series |
Additional Information: