Product Details:
Brand | Enerpac |
Power Source | DC Powered |
Pressure | 700 Bar |
Reservoir | 1 - 2 Litres |
Flow Rate | 0.25 l/min |
Motor Power | 0.37 kW |
Battery Voltage | 28 V |
Battery Charging Time | 1 hour |
Swivel Connector Size | 3/8 " |
Product Details:
Brand | Enerpac |
Max Flow Rate | 0.32 l/min |
Weight | 11.8 to 18.6 Kg |
Motor | 0.37 kW |
Reservoir | 1.9 - 3.8 litres |
Operating Pressure | Max 700 bar |
Hose Length | 3 m |
3.9/5
Rated by 20 Users